                           daily_inr  seven_day_mean_inr
2026-01-01 00:00:00+05:30      995.0                 NaN
2026-01-02 00:00:00+05:30     2093.0                 NaN
2026-01-03 00:00:00+05:30     2295.4                 NaN
2026-01-04 00:00:00+05:30     3995.0                 NaN
2026-01-05 00:00:00+05:30     3395.0                 NaN
2026-01-06 00:00:00+05:30     2032.3                 NaN
2026-01-07 00:00:00+05:30     1497.0             2328.96
2026-01-08 00:00:00+05:30     2935.2             2606.13
2026-01-09 00:00:00+05:30     5792.0             3134.56
